■イラクおよび周辺国企業からの引合情報
このページでは、イラクおよび周辺国(トルコ、ヨルダン等)の企業が日本企業との協業を希望し、(財)中東協力センターに寄せられた企業情報・案件情報を紹介しています。
掲載する企業情報は、(財)中東協力センターに寄せられた情報のまま掲載しており、情報の内容については責任を負えません。
ご関心をお持ちの皆様は、ご自身・自社の責任において下記企業に直接コンタクトをお願いいたします。
■日本企業との提携を希望する企業の紹介
Company NO. | 2009-0005 |
---|---|
Company Name | FORM STRUCTURAL STEEL INDUSTRY CORP. INC. |
Web Site | http://www.formcelik.com/ |
Company Represenatative & Title | Mr. M. Ozgur KILICARSLAN (Marketing Manager) |
TEL FAX |
+90-352-233-29-19 info@formcelik.com +90-352-233-39-19 |
Type of Current Business & Summary of Company Activity | Structural Steel Construction -Design, Project Management, Fabrication, Construction |
Location of Activity | Kayseri, Turkey |
Capital | 1,250,000 USD |
Annual Report | - |
Numer of Employees | 23 |
Trade (Import/Export) | Structural Steel Construction Contracting Services Energy Saving Solar Energy System Export of Steel Pipes, Profiles, HRC and CRC Flat Products |
Existing Japanese or Foreign Partners | Not yet |
Additional Information | We have quality certificates of ISO-9001, ISO-14001, ISO OHASAS 18001 certificates. Member of Chamber of Commerce |
Sign of the Person | Mr. M. Ozgur KILICARSLAN |
Date of Signature | 20, May, 2009 |
Company NO. | 2009-0012 |
---|---|
Company Name | MAFEKS. CO. INC |
Web Site | http://www.mafeks.com/ |
Company Represenatative & Title | Orhun ORHUN (Iraq Area Manager) |
TEL FAX |
+90-212-240-42-00 mafeks@mafeks.com +90-212-240-28-00 |
Type of Current Business & Summary of Company Activity | International Trade -Export to Iraq in cooperation with international and Turkish manufatures |
Location of Activity | Iraq |
Capital | 1,750,000 TL |
Annual Report | 22,500,000 USD |
Numer of Employees | 9 |
Trade (Import/Export) | Export -Locomotives, wagons, railway equipment & spare parts, trucks |
Existing Japanese or Foreign Partners | - |
Additional Information | Member of Istanbul Chamber of Commerce Member of Turkish - Iraqi business Council |
Sign of the Person | Orhun ORHUN |
Date of Signature | 25, May, 2009 |
Company NO. | 2009-0013 |
---|---|
Company Name | PANEL MAKINA SANAYI VE TICARET LIMITED CO. -ISTANBUL YOLU 35.KM ANKARA ? TURKEY |
Web Site | www.panelmakina.com & www.panelvinc.com |
Company Represenatative & Title | ISMAIL CANBOLAT -General Manager |
TEL FAX |
+90-312-8186326-28 info@panelmakina.com +90-312-8186329 |
Type of Current Business & Summary of Company Activity | Fabrication of steel formwork, tunnel formwork, precast moulds, tower cranes |
Location of Activity | Fabrication in Ankara factory, assembly and erection at site, wherever the project is. |
Capital | 2,500,000.-TL |
Annual Report | - |
Numer of Employees | 92 |
Trade (Import/Export) | Both import and export of -Formworks, tower cranes, steel structures -Negotiable |
Existing Japanese or Foreign Partners | - N/A |
Additional Information | - ISO 9001:2000, CE, GOST CERTIFICATES, DIN18800-7, 15018 - Ankara Chamber of Commerce, Chamber of Industry |
Sign of the Person | ISMAIL CANBOLA |
Date of Signature | 26, May, 2009 |
Company NO. | 2009-0015 |
---|---|
Company Name | KILIC GROUP -Cami Serif mah, Istiklal Cad, Kilic Group Build, Mersin Center, Turkey |
Web Site | http://www.kilic.com |
Company Represenatative & Title | Nejdet KILIC (Chairman of the board) |
TEL FAX |
+90-324-238-29-90 kilic@kilic.com +90-324-238-29-94 |
Type of Current Business & Summary of Company Activity | International freight forwarding & Foreign trading -Company focuses on logistics services from Turkey to Iraq and other Middle Easten Countries and vice versa and has a department dealing with foreign trade. |
Location of Activity | Every Point in Iraq |
Capital | 50 million USD |
Annual Report | - |
Numer of Employees | 300 |
Trade (Import/Export) | Construction materials, dry and frozen foodstuff, fresh fruits and vegetables and various other goods for private companies, KBR and US army. |
Existing Japanese or Foreign Partners | JWAN Company (Dohuk. Iraq) |
Additional Information | ISO 9001, OHSAS 18001 Mersin Chamber of Commerce |
Sign of the Person | Fatma ATES |
Date of Signature | 01, June, 2009 |
Company NO. | 2009-0017 |
---|---|
Company Name | DEDE GLOBAL MACHINE -1471 Sk Kenet 7 sitesi K.5/14 Alsancak / Izmir |
Web Site | http://www.dedeglobal.com |
Company Represenatative & Title | Mr. Utkan Dede(Owner) |
TEL FAX |
+90-232-4212570 sales@dedeglobal.com +90-232-4212579 |
Type of Current Business & Summary of Company Activity | Machine produces special vehicle mounted equipments and supplies their spare parts. Garbage compactor, firefighter, feeder platform, water tank etc. |
Location of Activity | - |
Capital | - |
Annual Report | - |
Numer of Employees | 5 |
Trade (Import/Export) | Export Garbage compactor, firefighter, feeder platform, water tank etc. |
Existing Japanese or Foreign Partners | No |
Additional Information | ISO 9001:2000 |
Sign of the Person | Mr. Utkan Dede |
Date of Signature | 05, June, 2009 |
Company NO. | 2009-0018 |
---|---|
Company Name | Konya Enis Dokum ve Imalat Sanayi |
Web Site | http://www.enisdokum.com.tr |
Company Represenatative & Title | Bulent Enis |
TEL FAX |
+90-332-2334055 info@enisdokum.com.tr +90-332-2356615 |
Type of Current Business & Summary of Company Activity | Cast iron products,Manhole covers scaffolding and formwork |
Location of Activity | Konya, Turkey |
Capital | - |
Annual Report | 1.000.000 USD |
Numer of Employees | 24 |
Trade (Import/Export) | Manhole covers , scaffolding and formwork |
Existing Japanese or Foreign Partners | - |
Additional Information | Konya Chamber of Commerce , Republic Of Turkey Prime Ministry Undersecretariat for Foreign trade Central Anatolian Exporter Unions |
Sign of the Person | Bulent Enis |
Date of Signature | 13, June, 2009 |
Company NO. | 2009-0020 |
---|---|
Company Name | Barznja Company |
Web Site | Under constrcution |
Company Represenatative & Title | - |
TEL FAX |
00964 750 404191 Barzingi@gmx.de 00964 770 827 8353 |
Type of Current Business & Summary of Company Activity | General trading, construction, tourism Projects, the sale/brokerage of real estate projects like power station, industrial projects, contracts….. |
Location of Activity | Iraq-Kurdistan Region, Erbil |
Capital | - |
Annual Report | 30 Mio. US$ |
Numer of Employees | 30 |
Trade (Import/Export) | Nicotin Patch from Novartis/Swiss |
Existing Japanese or Foreign Partners | - |
Additional Information | Excutive Manger of Company is a member of chamber of industrie and commerce Erbil since 1979 |
Project Title | Turn key contract, built-operate own, and power purchase agreement for a power station |
Products or Services to be Produced & Project Outline | Gas Turbine and Generator.. |
Raw Materials (Type, Availability, Cost) | Natural Gas |
Scope of Work | 300 MW design Capacity |
Schedule/Completion | 12-24 Month |
Project Site | Kurdistan Region of Iraq |
Collaborator | Iraq |
Contract Type | Turn key contract, built-operate own, and power purchase agreement for a power station |
Payment Terms & Currency | Monthly by revolving guarantee in US$ |
Tax / Duty | According to investment law in KRG and other Laws |
Existing Facilities (Factory, Storage, Machinery, etc.) | Just the land |
Market | The KRG buys the power |
Estimated Investment Costs | 300 Mio. US$ |
Japanese Partner being Sought (Type of Co. & Name) | Depends on you |
Request to Japanese Partner: | EPC Contractor and finance for the project |
Available Studies or Product Samples (F/S, etc.) | Yes kw/h 0.029 US$ for 15 years none stop including holidays |
Due Date | asap |
Signature of Person in Charge | Hawal Hamadamin Managing Director |